Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2019 | 321 | 184 | 188 | 87 | 1276 | 9002 | 1917 | 4148 | 4056 | 7067 |
Jan 2019 | 259 | 135 | 140 | 81 | 1586 | 10209 | 2524 | 4352 | 4208 | 8031 |
2019 | 19211 | 4441 | 8500 | 8264 | 15098 | |||||
2018 | ||||||||||
Dec 2018 | 268 | 140 | 144 | 72 | 1358 | 7619 | 2241 | 4465 | 4344 | 8335 |
Nov 2018 | 349 | 208 | 212 | 99 | 1543 | 9153 | 2974 | 6363 | 6264 | 10473 |
Oct 2018 | 317 | 166 | 189 | 87 | 1418 | 12194 | 2714 | 5886 | 5149 | 9835 |
Sep 2018 | 418 | 242 | 321 | 105 | 1249 | 8872 | 3154 | 9647 | 7282 | 12569 |
Aug 2018 | 454 | 221 | 317 | 89 | 1514 | 10857 | 2762 | 9846 | 6879 | 14102 |
Jul 2018 | 429 | 243 | 331 | 109 | 1431 | 18124 | 3382 | 10280 | 7548 | 13308 |
Jun 2018 | 498 | 396 | 279 | 118 | 231 | 16575 | 473 | 1116 | 1587 | 1995 |
May 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 83394 | 17700 | 47603 | 39053 | 70617 | |||||
2017 | ||||||||||
Dec 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | |||||
2016 | ||||||||||
Dec 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 102605 | 22141 | 56103 | 47317 | 85715 | |||||
Generated by Webalizer Version 2.23 |